----------------- SUMMARY ---------------- 
Mean steps to goal:[91.61 91.61 11.94 61.74  2.3 ] 
Success Rate:[0.91 0.91 0.99 0.94 1.  ] 
Remove unsuccessful for each condition
Modified Mean steps to goal:[1.86813187 1.86813187 1.96969697 1.91489362 2.3       ] 
Median steps to goal: [2. 2. 2. 2. 2.]
Std steps to goal:[1.33596729 1.33596729 1.38136622 1.38117722 2.00249844] 
Max steps to goal:[ 5.  5.  5.  6. 12.] 
Min steps to goal:[0. 0. 0. 0. 0.] 
Remove unsuccessful for any condition
All Modified Mean steps to goal:[1.86813187 1.86813187 1.92307692 1.86813187 2.21978022] 
Median steps to goal: [2. 2. 2. 2. 2.]
Std steps to goal:[1.33596729 1.33596729 1.376656   1.33596729 1.95443816] 
Max steps to goal:[ 5.  5.  5.  5. 12.] 
Min steps to goal:[0. 0. 0. 0. 0.] 
